If you are an Entrepreneur who happens to have a few employees and want to make sure How Much to Pay then the SSS Contribution Table 2019 is just right for you. The updated SSS contribution table 2019 for employees and employers to have at least a rough idea on how much contributions are. In this way, they’ll be able to understand if they’re under, over, or just right in paying.
Here in this Guide I will tell you everything you need to know to measure up How Much to Pay using the SSS Contribution Table 2019 below.
Range of Compensation | Monthly Salary Credit | Contribution |
---|---|---|
1,000-1,249.99 | 1,000 | 110.00 |
1,250-1,749.99 | 1,500 | 165.00 |
1,750-2,249.99 | 2,000 | 220.00 |
2,250-2,749.99 | 2,500 | 275.00 |
2,750-3,249.99 | 3,000 | 330.00 |
3,250-3,749.99 | 3,500 | 385.00 |
3,750-4,249.99 | 4,000 | 440.00 |
4,250-4,749.99 | 4,500 | 495.00 |
4,750-5,249.99 | 5,000 | 550.00 |
5,250-5,749.99 | 5,500 | 605.00 |
5,750-6,249.99 | 6,000 | 660.00 |
6,250-6,749.99 | 6,500 | 715.00 |
6,750-7,249.99 | 7,000 | 770.00 |
7,250-7,749.99 | 7,500 | 825.00 |
7,750-8,249.99 | 8,000 | 880.00 |
8,250-9,749.99 | 8,500 | 935.00 |
8,750-9,249.99 | 9,000 | 990.00 |
9,250-9,749.99 | 9,500 | 1,045.00 |
9,750-10,249.99 | 10,000 | 1,100.00 |
10,250-10,749.99 | 10,500 | 1,155.00 |
10,750-11,249.99 | 11,000 | 1,210.00 |
11,250-11,749.99 | 11,500 | 1,265.00 |
11,750-12,249.99 | 12,000 | 1,320.00 |
12,250-12,749.99 | 12,500 | 1,375.00 |
12,750-13,249.99 | 13,000 | 1,430.00 |
13,250-13,749.99 | 13,500 | 1,485.00 |
13,750-14,249.99 | 14,000 | 1,540.00 |
14,250-14,749.99 | 14,500 | 1,595.00 |
14,750-15,249.99 | 15,000 | 1,6500.00 |
15,250-15,749.99 | 15,500 | 1,705.00 |
15,750-over | 16,000 | 1,760.00 |
The monthly contributions off SSS Members are based on the compensation. The current SSS contribution rate is 11% of the MSC or Monthly Salary Credit (as of January 2019) not exceeding P16,000 and this is being shared by the employer (7.37%) and the employee (3.63%).
Self-employed and voluntary members pay the 11% of the monthly salary credit (MSC) based on the monthly earnings declared at the time of registration.
For OFWs, the minimum monthly salary credit is pegged at P5,000.
For the non-working spouse, the contribution will be based on 50% of the working spouse’s last posted monthly salary credit but in no case shall it be lower than P1,000.
The Social Security System created a rule for members to know the Due Dates of their Monthly Contribution. Below is a Table Olanap Media prepared to better understand this.
That would be it. I hope that my guide on SSS Contribution Table 2019 helped you on your SSS Membership. Please do subscribe on our Facebook Page Olanap Media and to our mailing list to get our latest articles. For any inquiries email us at hello@olanap.com.